Bear time
3 Overnight stays of SPA & hiking happiness to switch off and enjoy
In this arrangement we will inspire you with:
- Welcome drink on arrival
- 1 bottle of mineral water in the room upon arrival
- rich breakfast buffet
- Afternoon vespers
- 5-course evening menu with choice / depending on the day of the week also as a themed buffet
- 1 x Bottle "Bärenwein" (red wine)
- 1 x filled backpack as food for your hike or excursion
- 1x 1.5 hours in our SPA - Suite with our own sauna, a relaxation bath, as well as a little refreshment and a greeting from the kitchen
- Use of the indoor pool and sauna area with steam bath and tea room during the stated opening times
- Spa bistro including a light snack and organic tea
- Hirschbuehl - relaxation room
- Our inclusive services
Konus guest card: included - use the buses and trains (public transport) in the Black Forest free of charge
Booking hotline: +49 (0) 7651 8060
Prices
DOUBLE ROOM TIMELESS - 2nd - 4th FLOOR
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 512,- |
| 18.10.2026 - 24.10.2026 | € 512,- |
| 02.11.2026 - 21.11.2026 | € 512,- |
| 10.12.2026 - 22.12.2026 | € 512,- |
| 02.01.2027 - 04.02.2027 | € 527,- |
| 15.02.2027 - 24.03.2027 | € 527,- |
| 05.04.2027 - 18.04.2027 | € 527,- |
| 06.05.2027 - 14.05.2027 | € 527,- |
| 31.05.2027 - 28.07.2027 | € 527,- |
| 13.09.2027 - 29.10.2027 | € 527,- |
| 08.11.2027 - 21.11.2027 | € 527,- |
| 08.12.2027 - 22.12.2027 | € 527,- |
DOUBLE ROOM GREENTIME - 2ND FLOOR
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 584,- |
| 18.10.2026 - 24.10.2026 | € 584,- |
| 02.11.2026 - 21.11.2026 | € 584,- |
| 10.12.2026 - 22.12.2026 | € 584,- |
| 02.01.2027 - 04.02.2027 | € 599,- |
| 15.02.2027 - 24.03.2027 | € 599,- |
| 05.04.2027 - 18.04.2027 | € 599,- |
| 06.05.2027 - 14.05.2027 | € 599,- |
| 31.05.2027 - 28.07.2027 | € 599,- |
| 13.09.2027 - 29.10.2027 | € 599,- |
| 08.11.2027 - 21.11.2027 | € 599,- |
| 08.12.2027 - 22.12.2027 | € 599,- |
DOUBLE ROOM ZEITGEIST - 3rd and 4th FLOOR
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 584,- |
| 18.10.2026 - 24.10.2026 | € 584,- |
| 02.11.2026 - 21.11.2026 | € 584,- |
| 10.12.2026 - 22.12.2026 | € 584,- |
| 02.01.2027 - 04.02.2027 | € 599,- |
| 15.02.2027 - 24.03.2027 | € 599,- |
| 05.04.2027 - 18.04.2027 | € 599,- |
| 06.05.2027 - 14.05.2027 | € 599,- |
| 31.05.2027 - 28.07.2027 | € 599,- |
| 13.09.2027 - 29.10.2027 | € 599,- |
| 08.11.2027 - 21.11.2027 | € 599,- |
| 08.12.2027 - 22.12.2027 | € 599,- |
DOUBLE ROOM ABENDROT
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 569,- |
| 18.10.2026 - 24.10.2026 | € 569,- |
| 02.11.2026 - 21.11.2026 | € 569,- |
| 10.12.2026 - 22.12.2026 | € 569,- |
| 02.01.2027 - 04.02.2027 | € 584,- |
| 15.02.2027 - 24.03.2027 | € 584,- |
| 05.04.2027 - 18.04.2027 | € 584,- |
| 06.05.2027 - 14.05.2027 | € 584,- |
| 31.05.2027 - 28.07.2027 | € 584,- |
| 13.09.2027 - 29.10.2027 | € 584,- |
| 08.11.2027 - 21.11.2027 | € 584,- |
| 08.12.2027 - 22.12.2027 | € 584,- |
BARRIER FREE ROOMS
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 569,- |
| 18.10.2026 - 24.10.2026 | € 569,- |
| 02.11.2026 - 21.11.2026 | € 569,- |
| 10.12.2026 - 22.12.2026 | € 569,- |
| 02.01.2027 - 04.02.2027 | € 584,- |
| 15.02.2027 - 24.03.2027 | € 584,- |
| 05.04.2027 - 18.04.2027 | € 584,- |
| 06.05.2027 - 14.05.2027 | € 584,- |
| 31.05.2027 - 28.07.2027 | € 584,- |
| 13.09.2027 - 29.10.2027 | € 584,- |
| 08.11.2027 - 21.11.2027 | € 584,- |
| 08.12.2027 - 22.12.2027 | € 584,- |
JUNIOR SUITE PINE CONE
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 653,- |
| 18.10.2026 - 24.10.2026 | € 653,- |
| 02.11.2026 - 21.11.2026 | € 653,- |
| 10.12.2026 - 22.12.2026 | € 653,- |
| 02.01.2027 - 04.02.2027 | € 668,- |
| 15.02.2027 - 24.03.2027 | € 668,- |
| 05.04.2027 - 18.04.2027 | € 668,- |
| 06.05.2027 - 14.05.2027 | € 668,- |
| 31.05.2027 - 28.07.2027 | € 668,- |
| 13.09.2027 - 29.10.2027 | € 668,- |
| 08.11.2027 - 21.11.2027 | € 668,- |
| 08.12.2027 - 22.12.2027 | € 668,- |
JUNIOR SUITE BÄRENGLÜCK
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 701,- |
| 18.10.2026 - 24.10.2026 | € 701,- |
| 02.11.2026 - 21.11.2026 | € 701,- |
| 10.12.2026 - 22.12.2026 | € 701,- |
| 02.01.2027 - 04.02.2027 | € 716,- |
| 15.02.2027 - 24.03.2027 | € 716,- |
| 05.04.2027 - 18.04.2027 | € 716,- |
| 06.05.2027 - 14.05.2027 | € 716,- |
| 31.05.2027 - 28.07.2027 | € 716,- |
| 13.09.2027 - 29.10.2027 | € 716,- |
| 08.11.2027 - 21.11.2027 | € 716,- |
| 08.12.2027 - 22.12.2027 | € 716,- |
JUNIORSUITE LIEBDING
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 731,- |
| 18.10.2026 - 24.10.2026 | € 731,- |
| 02.11.2026 - 21.11.2026 | € 731,- |
| 10.12.2026 - 22.12.2026 | € 731,- |
| 02.01.2027 - 04.02.2027 | € 746,- |
| 15.02.2027 - 24.03.2027 | € 746,- |
| 05.04.2027 - 18.04.2027 | € 746,- |
| 06.05.2027 - 14.05.2027 | € 746,- |
| 31.05.2027 - 28.07.2027 | € 746,- |
| 13.09.2027 - 29.10.2027 | € 746,- |
| 08.11.2027 - 21.11.2027 | € 746,- |
| 08.12.2027 - 22.12.2027 | € 746,- |
JUNIOR SUITE TREE TOP - FOREST SIDE
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 698,- |
| 18.10.2026 - 24.10.2026 | € 698,- |
| 02.11.2026 - 21.11.2026 | € 698,- |
| 10.12.2026 - 22.12.2026 | € 698,- |
| 02.01.2027 - 04.02.2027 | € 713,- |
| 15.02.2027 - 24.03.2027 | € 713,- |
| 05.04.2027 - 18.04.2027 | € 713,- |
| 06.05.2027 - 14.05.2027 | € 713,- |
| 31.05.2027 - 28.07.2027 | € 713,- |
| 13.09.2027 - 29.10.2027 | € 713,- |
| 08.11.2027 - 21.11.2027 | € 713,- |
| 08.12.2027 - 22.12.2027 | € 713,- |
JUNIOR SUITE TREE TOP "BALANCE"
| Period of time | Price per person |
|---|---|
| 02.01.2027 - 04.02.2027 | € 728,- |
| 15.02.2027 - 24.03.2027 | € 728,- |
| 05.04.2027 - 18.04.2027 | € 728,- |
| 06.05.2027 - 14.05.2027 | € 728,- |
| 31.05.2027 - 28.07.2027 | € 728,- |
| 13.09.2027 - 29.10.2027 | € 728,- |
| 08.11.2027 - 21.11.2027 | € 728,- |
| 08.12.2027 - 22.12.2027 | € 728,- |


