Bear time
3 days of SPA & hiking happiness to switch off and enjoy
In this arrangement we will inspire you with:
- Welcome drink on arrival
- 1 bottle of mineral water in the room upon arrival
- rich breakfast buffet
- Afternoon vespers
- 2 x 5-course evening menu with choice / depending on the day of the week also as a themed buffet
- 1 x 6 course “connoisseur” evening menu
- 1 x filled backpack as food for your hike or excursion
- 1x 1.5 hours in our SPA - Suite with our own sauna, a relaxation bath, as well as a little refreshment and a greeting from the kitchen
- Use of the indoor pool and sauna area with steam bath and tea room during the stated opening times
- Spa bistro including a light snack and organic tea
- Hirschbuehl - relaxation room
- Our inclusive services
Konus guest card: included - use the buses and trains (public transport) in the Black Forest free of charge
Booking hotline: +49 (0) 7651 8060
Prices
DOUBLE ROOM TIMELESS - 2nd - 4th FLOOR
Period of time | Price per person |
---|---|
11.06.2023 - 26.07.2023 | € 473,- |
10.09.2023 - 26.10.2023 | € 473,- |
05.11.2023 - 22.12.2023 | € 473,- |
DOUBLE ROOM GREENTIME - 2ND FLOOR
Period of time | Price per person |
---|---|
11.06.2023 - 26.07.2023 | € 539,- |
10.09.2023 - 26.10.2023 | € 539,- |
05.11.2023 - 22.12.2023 | € 539,- |
DOUBLE ROOM ZEITGEIST - 3rd and 4th FLOOR
Period of time | Price per person |
---|---|
11.06.2023 - 26.07.2023 | € 539,- |
10.09.2023 - 26.10.2023 | € 539,- |
05.11.2023 - 22.12.2023 | € 539,- |
DOUBLE ROOM ABENDROT
Period of time | Price per person |
---|---|
11.06.2023 - 26.07.2023 | € 524,- |
10.09.2023 - 26.10.2023 | € 524,- |
05.11.2023 - 22.12.2023 | € 524,- |
BARRIER FREE ROOMS
Period of time | Price per person |
---|---|
11.06.2023 - 26.07.2023 | € 524,- |
10.09.2023 - 26.10.2023 | € 524,- |
05.11.2023 - 22.12.2023 | € 524,- |
JUNIOR SUITE PINE CONE
Period of time | Price per person |
---|---|
11.06.2023 - 26.07.2023 | € 599,- |
10.09.2023 - 26.10.2023 | € 599,- |
05.11.2023 - 22.12.2023 | € 599,- |
JUNIOR SUITE BÄRENGLÜCK
Period of time | Price per person |
---|---|
11.06.2023 - 26.07.2023 | € 647,- |
10.09.2023 - 26.10.2023 | € 647,- |
05.11.2023 - 22.12.2023 | € 647,- |
JUNIORSUITE LIEBDING
Period of time | Price per person |
---|---|
11.06.2023 - 26.07.2023 | € 677,- |
10.09.2023 - 26.10.2023 | € 677,- |
05.11.2023 - 22.12.2023 | € 677,- |
JUNIOR SUITE TREE TOP - FOREST SIDE
Period of time | Price per person |
---|---|
11.06.2023 - 26.07.2023 | € 659,- |
10.09.2023 - 26.10.2023 | € 659,- |
05.11.2023 - 22.12.2023 | € 659,- |