Bear time

from € 497,- p.p.
14.12.2025 - 20.12.2025
02.01.2026 - 13.02.2026
22.02.2026 - 27.03.2026
12.04.2026 - 18.04.2026
07.05.2026 - 22.05.2026
07.06.2026 - 30.07.2026
13.09.2026 - 10.10.2026
18.10.2026 - 24.10.2026
02.11.2026 - 21.11.2026
10.12.2026 - 22.12.2026

3 Overnight stays of SPA & hiking happiness to switch off and enjoy

In this arrangement we will inspire you with:

  • Welcome drink on arrival
  • 1 bottle of mineral water in the room upon arrival
  • rich breakfast buffet
  • Afternoon vespers
  • 5-course evening menu with choice / depending on the day of the week also as a themed buffet
  • 1 x Bottle "Bärenwein" (red wine)
  • 1 x filled backpack as food for your hike or excursion
  • 1x 1.5 hours in our SPA - Suite with our own sauna, a relaxation bath, as well as a little refreshment and a greeting from the kitchen
  • Use of the indoor pool and sauna area with steam bath and tea room during the stated opening times
  • Spa bistro including a light snack and organic tea
  • Hirschbuehl - relaxation room
  • Our inclusive services

Konus guest card: included - use the buses and trains (public transport) in the Black Forest free of charge

Juniorsuite Liebding im Hotel Bären Titisee mit Badewanne im Zimmer
Bären scrubber
Booking hotline: +49 (0) 7651 8060

Prices

DOUBLE ROOM TIMELESS - 2nd - 4th FLOOR

Period of time Price per person
14.12.2025 - 20.12.2025 € 497,-
02.01.2026 - 13.02.2026 € 512,-
22.02.2026 - 27.03.2026 € 512,-
12.04.2026 - 18.04.2026 € 512,-
07.05.2026 - 22.05.2026 € 512,-
07.06.2026 - 30.07.2026 € 512,-
13.09.2026 - 10.10.2026 € 512,-
18.10.2026 - 24.10.2026 € 512,-
02.11.2026 - 21.11.2026 € 512,-
10.12.2026 - 22.12.2026 € 512,-

DOUBLE ROOM GREENTIME - 2ND FLOOR

Period of time Price per person
14.12.2025 - 20.12.2025 € 569,-
02.01.2026 - 13.02.2026 € 584,-
22.02.2026 - 27.03.2026 € 584,-
12.04.2026 - 18.04.2026 € 584,-
07.05.2026 - 22.05.2026 € 584,-
07.06.2026 - 30.07.2026 € 584,-
13.09.2026 - 10.10.2026 € 584,-
18.10.2026 - 24.10.2026 € 584,-
02.11.2026 - 21.11.2026 € 584,-
10.12.2026 - 22.12.2026 € 584,-

DOUBLE ROOM ZEITGEIST - 3rd and 4th FLOOR

Period of time Price per person
14.12.2025 - 20.12.2025 € 569,-
02.01.2026 - 13.02.2026 € 584,-
22.02.2026 - 27.03.2026 € 584,-
12.04.2026 - 18.04.2026 € 584,-
07.05.2026 - 22.05.2026 € 584,-
07.06.2026 - 30.07.2026 € 584,-
13.09.2026 - 10.10.2026 € 584,-
18.10.2026 - 24.10.2026 € 584,-
02.11.2026 - 21.11.2026 € 584,-
10.12.2026 - 22.12.2026 € 584,-

DOUBLE ROOM ABENDROT

Period of time Price per person
14.12.2025 - 20.12.2025 € 554,-
02.01.2026 - 13.02.2026 € 569,-
22.02.2026 - 27.03.2026 € 569,-
12.04.2026 - 18.04.2026 € 569,-
07.05.2026 - 22.05.2026 € 569,-
07.06.2026 - 30.07.2026 € 569,-
13.09.2026 - 10.10.2026 € 569,-
18.10.2026 - 24.10.2026 € 569,-
02.11.2026 - 21.11.2026 € 569,-
10.12.2026 - 22.12.2026 € 569,-

BARRIER FREE ROOMS

Period of time Price per person
14.12.2025 - 20.12.2025 € 554,-
02.01.2026 - 13.02.2026 € 569,-
22.02.2026 - 27.03.2026 € 569,-
12.04.2026 - 18.04.2026 € 569,-
07.05.2026 - 22.05.2026 € 569,-
07.06.2026 - 30.07.2026 € 569,-
13.09.2026 - 10.10.2026 € 569,-
18.10.2026 - 24.10.2026 € 569,-
02.11.2026 - 21.11.2026 € 569,-
10.12.2026 - 22.12.2026 € 569,-

JUNIOR SUITE PINE CONE

Period of time Price per person
14.12.2025 - 20.12.2025 € 629,-
02.01.2026 - 13.02.2026 € 653,-
22.02.2026 - 27.03.2026 € 653,-
12.04.2026 - 18.04.2026 € 653,-
07.05.2026 - 22.05.2026 € 653,-
07.06.2026 - 30.07.2026 € 653,-
13.09.2026 - 10.10.2026 € 653,-
18.10.2026 - 24.10.2026 € 653,-
02.11.2026 - 21.11.2026 € 653,-
10.12.2026 - 22.12.2026 € 653,-

JUNIOR SUITE BÄRENGLÜCK

Period of time Price per person
14.12.2025 - 20.12.2025 € 677,-
02.01.2026 - 13.02.2026 € 701,-
22.02.2026 - 27.03.2026 € 701,-
12.04.2026 - 18.04.2026 € 701,-
07.05.2026 - 22.05.2026 € 701,-
07.06.2026 - 30.07.2026 € 701,-
13.09.2026 - 10.10.2026 € 701,-
18.10.2026 - 24.10.2026 € 701,-
02.11.2026 - 21.11.2026 € 701,-
10.12.2026 - 22.12.2026 € 701,-

JUNIORSUITE LIEBDING

Period of time Price per person
14.12.2025 - 20.12.2025 € 707,-
02.01.2026 - 13.02.2026 € 731,-
22.02.2026 - 27.03.2026 € 731,-
12.04.2026 - 18.04.2026 € 731,-
07.05.2026 - 22.05.2026 € 731,-
07.06.2026 - 30.07.2026 € 731,-
13.09.2026 - 10.10.2026 € 731,-
18.10.2026 - 24.10.2026 € 731,-
02.11.2026 - 21.11.2026 € 731,-
10.12.2026 - 22.12.2026 € 731,-

JUNIOR SUITE TREE TOP - FOREST SIDE

Period of time Price per person
14.12.2025 - 20.12.2025 € 674,-
02.01.2026 - 13.02.2026 € 698,-
22.02.2026 - 27.03.2026 € 698,-
12.04.2026 - 18.04.2026 € 698,-
07.05.2026 - 22.05.2026 € 698,-
07.06.2026 - 30.07.2026 € 698,-
13.09.2026 - 10.10.2026 € 698,-
18.10.2026 - 24.10.2026 € 698,-
02.11.2026 - 21.11.2026 € 698,-
10.12.2026 - 22.12.2026 € 698,-