Wellness Break
Enjoy 4 Overnight stays of wellness break
(Arrival only Sunday and Monday)
You have already included the following:
- Welcome drink on arrival
- 1 bottle of mineral water in the room upon arrival
- rich breakfast buffet
- Afternoon night
- 5 course evening menu of your choice, also as a themed buffet depending on the day of the week
- Use of the indoor pool and sauna area with steam bath and tea room during the stated opening times
- Spa bistro including a light snack and organic tea
- Hirschbühl relaxation room
- Singing bowl meditation
- Aqua-Fit/yoga & pilates
- 1 x € 35 wellness voucher for an application of your choice (voucher not transferable, no cash payment possible)
- our inclusive services
Konus guest card: included – use the buses and trains (public transport) in the Black Forest free of charge
Booking hotline: +49 (0) 7651 8060
Prices
DOUBLE ROOM TIMELESS - 2nd - 4th FLOOR
| Period of time | Price per person |
|---|---|
| 04.01.2026 - 13.02.2026 | € 612,- |
| 22.02.2026 - 27.03.2026 | € 612,- |
| 12.04.2026 - 18.04.2026 | € 612,- |
| 07.05.2026 - 22.05.2026 | € 612,- |
| 07.06.2026 - 29.07.2026 | € 612,- |
| 13.09.2026 - 10.10.2026 | € 612,- |
| 18.10.2026 - 25.10.2026 | € 612,- |
| 03.11.2026 - 21.11.2026 | € 612,- |
| 10.12.2026 - 19.12.2026 | € 612,- |
DOUBLE ROOM GREENTIME - 2ND FLOOR
| Period of time | Price per person |
|---|---|
| 04.01.2026 - 13.02.2026 | € 708,- |
| 22.02.2026 - 27.03.2026 | € 708,- |
| 12.04.2026 - 18.04.2026 | € 708,- |
| 07.05.2026 - 22.05.2026 | € 708,- |
| 07.06.2026 - 29.07.2026 | € 708,- |
| 13.09.2026 - 10.10.2026 | € 708,- |
| 18.10.2026 - 25.10.2026 | € 708,- |
| 03.11.2026 - 21.11.2026 | € 708,- |
| 10.12.2026 - 19.12.2026 | € 708,- |
DOUBLE ROOM ZEITGEIST - 3rd and 4th FLOOR
| Period of time | Price per person |
|---|---|
| 04.01.2026 - 13.02.2026 | € 708,- |
| 22.02.2026 - 27.03.2026 | € 708,- |
| 12.04.2026 - 18.04.2026 | € 708,- |
| 07.05.2026 - 22.05.2026 | € 708,- |
| 07.06.2026 - 29.07.2026 | € 708,- |
| 13.09.2026 - 10.10.2026 | € 708,- |
| 18.10.2026 - 25.10.2026 | € 708,- |
| 03.11.2026 - 21.11.2026 | € 708,- |
| 10.12.2026 - 19.12.2026 | € 708,- |
DOUBLE ROOM ABENDROT
| Period of time | Price per person |
|---|---|
| 04.01.2026 - 13.02.2026 | € 688,- |
| 22.02.2026 - 27.03.2026 | € 688,- |
| 12.04.2026 - 18.04.2026 | € 688,- |
| 07.05.2026 - 22.05.2026 | € 688,- |
| 07.06.2026 - 29.07.2026 | € 688,- |
| 13.09.2026 - 10.10.2026 | € 688,- |
| 18.10.2026 - 25.10.2026 | € 688,- |
| 03.11.2026 - 21.11.2026 | € 688,- |
| 10.12.2026 - 19.12.2026 | € 688,- |
BARRIER FREE ROOMS
| Period of time | Price per person |
|---|---|
| 04.01.2026 - 13.02.2026 | € 688,- |
| 22.02.2026 - 27.03.2026 | € 688,- |
| 12.04.2026 - 18.04.2026 | € 688,- |
| 07.05.2026 - 22.05.2026 | € 688,- |
| 07.06.2026 - 29.07.2026 | € 688,- |
| 13.09.2026 - 10.10.2026 | € 688,- |
| 18.10.2026 - 25.10.2026 | € 688,- |
| 03.11.2026 - 21.11.2026 | € 688,- |
| 10.12.2026 - 19.12.2026 | € 688,- |
JUNIOR SUITE PINE CONE
| Period of time | Price per person |
|---|---|
| 04.01.2026 - 13.02.2026 | € 800,- |
| 22.02.2026 - 27.03.2026 | € 800,- |
| 12.04.2026 - 18.04.2026 | € 800,- |
| 07.05.2026 - 22.05.2026 | € 800,- |
| 07.06.2026 - 29.07.2026 | € 800,- |
| 13.09.2026 - 10.10.2026 | € 800,- |
| 18.10.2026 - 25.10.2026 | € 800,- |
| 03.11.2026 - 21.11.2026 | € 800,- |
| 10.12.2026 - 19.12.2026 | € 800,- |
JUNIOR SUITE BÄRENGLÜCK
| Period of time | Price per person |
|---|---|
| 04.01.2026 - 13.02.2026 | € 864,- |
| 22.02.2026 - 27.03.2026 | € 864,- |
| 12.04.2026 - 18.04.2026 | € 864,- |
| 07.05.2026 - 22.05.2026 | € 864,- |
| 07.06.2026 - 29.07.2026 | € 864,- |
| 13.09.2026 - 10.10.2026 | € 864,- |
| 18.10.2026 - 25.10.2026 | € 864,- |
| 03.11.2026 - 21.11.2026 | € 864,- |
| 10.12.2026 - 19.12.2026 | € 864,- |
JUNIORSUITE LIEBDING
| Period of time | Price per person |
|---|---|
| 04.01.2026 - 13.02.2026 | € 904,- |
| 22.02.2026 - 27.03.2026 | € 904,- |
| 12.04.2026 - 18.04.2026 | € 904,- |
| 07.05.2026 - 22.05.2026 | € 904,- |
| 07.06.2026 - 29.07.2026 | € 904,- |
| 13.09.2026 - 10.10.2026 | € 904,- |
| 18.10.2026 - 25.10.2026 | € 904,- |
| 03.11.2026 - 21.11.2026 | € 904,- |
| 10.12.2026 - 19.12.2026 | € 904,- |
JUNIOR SUITE TREE TOP - FOREST SIDE
| Period of time | Price per person |
|---|---|
| 04.01.2026 - 13.02.2026 | € 860,- |
| 22.02.2026 - 27.03.2026 | € 860,- |
| 12.04.2026 - 18.04.2026 | € 860,- |
| 07.05.2026 - 22.05.2026 | € 860,- |
| 07.06.2026 - 29.07.2026 | € 860,- |
| 13.09.2026 - 10.10.2026 | € 860,- |
| 18.10.2026 - 25.10.2026 | € 860,- |
| 03.11.2026 - 21.11.2026 | € 860,- |
| 10.12.2026 - 19.12.2026 | € 860,- |


