Wellness Break
Enjoy 4 Overnight stays of wellness break
(Arrival only Sunday and Monday)
You have already included the following:
- Welcome drink on arrival
- 1 bottle of mineral water in the room upon arrival
- rich breakfast buffet
- Afternoon night
- 5 course evening menu of your choice, also as a themed buffet depending on the day of the week
- Use of the indoor pool and sauna area with steam bath and tea room during the stated opening times
- Spa bistro including a light snack and organic tea
- Hirschbühl relaxation room
- Singing bowl meditation
- Aqua-Fit/yoga & pilates
- 1 x € 35 wellness voucher for an application of your choice (voucher not transferable, no cash payment possible)
- our inclusive services
Konus guest card: included – use the buses and trains (public transport) in the Black Forest free of charge
Booking hotline: +49 (0) 7651 8060
Prices
DOUBLE ROOM TIMELESS - 2nd - 4th FLOOR
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 612,- |
| 18.10.2026 - 25.10.2026 | € 612,- |
| 03.11.2026 - 21.11.2026 | € 612,- |
| 10.12.2026 - 19.12.2026 | € 612,- |
| 02.01.2027 - 03.02.2027 | € 632,- |
| 15.02.2027 - 24.03.2027 | € 632,- |
| 05.04.2027 - 18.04.2027 | € 632,- |
| 06.05.2027 - 14.05.2027 | € 632,- |
| 31.05.2027 - 28.07.2027 | € 632,- |
| 13.09.2027 - 29.10.2027 | € 632,- |
| 08.11.2027 - 21.11.2027 | € 632,- |
| 09.12.2027 - 22.12.2027 | € 632,- |
DOUBLE ROOM GREENTIME - 2ND FLOOR
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 708,- |
| 18.10.2026 - 25.10.2026 | € 708,- |
| 03.11.2026 - 21.11.2026 | € 708,- |
| 10.12.2026 - 19.12.2026 | € 708,- |
| 02.01.2027 - 03.02.2027 | € 728,- |
| 15.02.2027 - 24.03.2027 | € 728,- |
| 05.04.2027 - 18.04.2027 | € 728,- |
| 06.05.2027 - 14.05.2027 | € 728,- |
| 31.05.2027 - 28.07.2027 | € 728,- |
| 13.09.2027 - 29.10.2027 | € 728,- |
| 08.11.2027 - 21.11.2027 | € 728,- |
| 09.12.2027 - 22.12.2027 | € 728,- |
DOUBLE ROOM ZEITGEIST - 3rd and 4th FLOOR
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 708,- |
| 18.10.2026 - 25.10.2026 | € 708,- |
| 03.11.2026 - 21.11.2026 | € 708,- |
| 10.12.2026 - 19.12.2026 | € 708,- |
| 02.01.2027 - 03.02.2027 | € 728,- |
| 15.02.2027 - 24.03.2027 | € 728,- |
| 05.04.2027 - 18.04.2027 | € 728,- |
| 06.05.2027 - 14.05.2027 | € 728,- |
| 31.05.2027 - 28.07.2027 | € 728,- |
| 13.09.2027 - 29.10.2027 | € 728,- |
| 08.11.2027 - 21.11.2027 | € 728,- |
| 09.12.2027 - 22.12.2027 | € 728,- |
DOUBLE ROOM ABENDROT
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 688,- |
| 18.10.2026 - 25.10.2026 | € 688,- |
| 03.11.2026 - 21.11.2026 | € 688,- |
| 10.12.2026 - 19.12.2026 | € 688,- |
| 02.01.2027 - 03.02.2027 | € 708,- |
| 15.02.2027 - 24.03.2027 | € 708,- |
| 05.04.2027 - 18.04.2027 | € 708,- |
| 06.05.2027 - 14.05.2027 | € 708,- |
| 31.05.2027 - 28.07.2027 | € 708,- |
| 13.09.2027 - 29.10.2027 | € 708,- |
| 08.11.2027 - 21.11.2027 | € 708,- |
| 09.12.2027 - 22.12.2027 | € 708,- |
BARRIER FREE ROOMS
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 688,- |
| 18.10.2026 - 25.10.2026 | € 688,- |
| 03.11.2026 - 21.11.2026 | € 688,- |
| 10.12.2026 - 19.12.2026 | € 688,- |
| 02.01.2027 - 03.02.2027 | € 708,- |
| 15.02.2027 - 24.03.2027 | € 708,- |
| 05.04.2027 - 18.04.2027 | € 708,- |
| 06.05.2027 - 14.05.2027 | € 708,- |
| 31.05.2027 - 28.07.2027 | € 708,- |
| 13.09.2027 - 29.10.2027 | € 708,- |
| 08.11.2027 - 21.11.2027 | € 708,- |
| 09.12.2027 - 22.12.2027 | € 708,- |
JUNIOR SUITE PINE CONE
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 800,- |
| 18.10.2026 - 25.10.2026 | € 800,- |
| 03.11.2026 - 21.11.2026 | € 800,- |
| 10.12.2026 - 19.12.2026 | € 800,- |
| 02.01.2027 - 03.02.2027 | € 820,- |
| 15.02.2027 - 24.03.2027 | € 820,- |
| 05.04.2027 - 18.04.2027 | € 820,- |
| 06.05.2027 - 14.05.2027 | € 820,- |
| 31.05.2027 - 28.07.2027 | € 820,- |
| 13.09.2027 - 29.10.2027 | € 820,- |
| 08.11.2027 - 21.11.2027 | € 820,- |
| 09.12.2027 - 22.12.2027 | € 820,- |
JUNIOR SUITE BÄRENGLÜCK
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 864,- |
| 18.10.2026 - 25.10.2026 | € 864,- |
| 03.11.2026 - 21.11.2026 | € 864,- |
| 10.12.2026 - 19.12.2026 | € 864,- |
| 02.01.2027 - 03.02.2027 | € 884,- |
| 15.02.2027 - 24.03.2027 | € 884,- |
| 05.04.2027 - 18.04.2027 | € 884,- |
| 06.05.2027 - 14.05.2027 | € 884,- |
| 31.05.2027 - 28.07.2027 | € 884,- |
| 13.09.2027 - 29.10.2027 | € 884,- |
| 08.11.2027 - 21.11.2027 | € 884,- |
| 09.12.2027 - 22.12.2027 | € 884,- |
JUNIORSUITE LIEBDING
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 904,- |
| 18.10.2026 - 25.10.2026 | € 904,- |
| 03.11.2026 - 21.11.2026 | € 904,- |
| 10.12.2026 - 19.12.2026 | € 904,- |
| 02.01.2027 - 03.02.2027 | € 924,- |
| 15.02.2027 - 24.03.2027 | € 924,- |
| 05.04.2027 - 18.04.2027 | € 924,- |
| 06.05.2027 - 14.05.2027 | € 924,- |
| 31.05.2027 - 28.07.2027 | € 924,- |
| 13.09.2027 - 29.10.2027 | € 924,- |
| 08.11.2027 - 21.11.2027 | € 924,- |
| 09.12.2027 - 22.12.2027 | € 924,- |
JUNIOR SUITE TREE TOP - FOREST SIDE
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 10.10.2026 | € 860,- |
| 18.10.2026 - 25.10.2026 | € 860,- |
| 03.11.2026 - 21.11.2026 | € 860,- |
| 10.12.2026 - 19.12.2026 | € 860,- |
| 02.01.2027 - 03.02.2027 | € 880,- |
| 15.02.2027 - 24.03.2027 | € 880,- |
| 05.04.2027 - 18.04.2027 | € 880,- |
| 06.05.2027 - 14.05.2027 | € 880,- |
| 31.05.2027 - 28.07.2027 | € 880,- |
| 13.09.2027 - 29.10.2027 | € 880,- |
| 08.11.2027 - 21.11.2027 | € 880,- |
| 09.12.2027 - 22.12.2027 | € 880,- |


