My time
Enjoy 2 Overnight stays including wellness and culinary delights
(Arrival only on Sunday, Tuesday, Wednesday)
Included in this arrangement are:
- Welcome drink on arrival
- 1 bottle of mineral water in the room upon arrival
- rich breakfast buffet
- Afternoon vespers
- 5 - course evening menu with choice / depending on the day of the week also as a themed buffet
- 1x Spa - Pflege Set
- Use of the indoor pool and sauna area with steam bath and tea room during the stated opening times
- Spa bistro including a light snack and organic tea
- Hirschbuehl - relaxation room
- 1x 40 € wellness voucher per person for an application of your choice (voucher not transferable, no cash payment possible)
Our inclusive services Konus guest card: included - use the buses and trains (public transport) in the Black Forest.
Booking hotline: +49 (0) 7651 8060
Prices
DOUBLE ROOM TIMELESS - 2nd - 4th FLOOR
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 09.10.2026 | € 370,- |
| 18.10.2026 - 24.10.2026 | € 370,- |
| 02.11.2026 - 21.11.2026 | € 370,- |
| 10.12.2026 - 22.12.2026 | € 370,- |
| 02.01.2027 - 02.02.2027 | € 380,- |
| 15.02.2027 - 24.03.2027 | € 380,- |
| 05.04.2027 - 18.04.2027 | € 380,- |
| 06.05.2027 - 14.05.2027 | € 380,- |
| 31.05.2027 - 28.07.2027 | € 380,- |
| 13.09.2027 - 29.10.2027 | € 380,- |
| 08.11.2027 - 21.11.2027 | € 380,- |
| 09.12.2027 - 22.12.2027 | € 380,- |
DOUBLE ROOM GREENTIME - 2ND FLOOR
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 09.10.2026 | € 414,- |
| 18.10.2026 - 24.10.2026 | € 414,- |
| 02.11.2026 - 21.11.2026 | € 414,- |
| 10.12.2026 - 22.12.2026 | € 414,- |
| 02.01.2027 - 02.02.2027 | € 424,- |
| 15.02.2027 - 24.03.2027 | € 424,- |
| 05.04.2027 - 18.04.2027 | € 424,- |
| 06.05.2027 - 14.05.2027 | € 424,- |
| 31.05.2027 - 28.07.2027 | € 424,- |
| 13.09.2027 - 29.10.2027 | € 424,- |
| 08.11.2027 - 21.11.2027 | € 424,- |
| 09.12.2027 - 22.12.2027 | € 424,- |
DOUBLE ROOM ZEITGEIST - 3rd and 4th FLOOR
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 09.10.2026 | € 414,- |
| 18.10.2026 - 24.10.2026 | € 414,- |
| 02.11.2026 - 21.11.2026 | € 414,- |
| 10.12.2026 - 22.12.2026 | € 414,- |
| 02.01.2027 - 02.02.2027 | € 424,- |
| 15.02.2027 - 24.03.2027 | € 424,- |
| 05.04.2027 - 18.04.2027 | € 424,- |
| 06.05.2027 - 14.05.2027 | € 424,- |
| 31.05.2027 - 28.07.2027 | € 424,- |
| 13.09.2027 - 29.10.2027 | € 424,- |
| 08.11.2027 - 21.11.2027 | € 424,- |
| 09.12.2027 - 22.12.2027 | € 424,- |
DOUBLE ROOM ABENDROT
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 09.10.2026 | € 404,- |
| 18.10.2026 - 24.10.2026 | € 404,- |
| 02.11.2026 - 21.11.2026 | € 404,- |
| 10.12.2026 - 22.12.2026 | € 404,- |
| 02.01.2027 - 02.02.2027 | € 414,- |
| 15.02.2027 - 24.03.2027 | € 414,- |
| 05.04.2027 - 18.04.2027 | € 414,- |
| 06.05.2027 - 14.05.2027 | € 414,- |
| 31.05.2027 - 28.07.2027 | € 414,- |
| 13.09.2027 - 29.10.2027 | € 414,- |
| 08.11.2027 - 21.11.2027 | € 414,- |
| 09.12.2027 - 22.12.2027 | € 414,- |
BARRIER FREE ROOMS
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 09.10.2026 | € 404,- |
| 18.10.2026 - 24.10.2026 | € 404,- |
| 02.11.2026 - 21.11.2026 | € 404,- |
| 10.12.2026 - 22.12.2026 | € 404,- |
| 02.01.2027 - 02.02.2027 | € 414,- |
| 15.02.2027 - 24.03.2027 | € 414,- |
| 05.04.2027 - 18.04.2027 | € 414,- |
| 06.05.2027 - 14.05.2027 | € 414,- |
| 31.05.2027 - 28.07.2027 | € 414,- |
| 13.09.2027 - 29.10.2027 | € 414,- |
| 08.11.2027 - 21.11.2027 | € 414,- |
| 09.12.2027 - 22.12.2027 | € 414,- |
JUNIOR SUITE PINE CONE
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 09.10.2026 | € 460,- |
| 18.10.2026 - 24.10.2026 | € 460,- |
| 02.11.2026 - 21.11.2026 | € 460,- |
| 10.12.2026 - 22.12.2026 | € 460,- |
| 02.01.2027 - 02.02.2027 | € 470,- |
| 15.02.2027 - 24.03.2027 | € 470,- |
| 05.04.2027 - 18.04.2027 | € 470,- |
| 06.05.2027 - 14.05.2027 | € 470,- |
| 31.05.2027 - 28.07.2027 | € 470,- |
| 13.09.2027 - 29.10.2027 | € 470,- |
| 08.11.2027 - 21.11.2027 | € 470,- |
| 09.12.2027 - 22.12.2027 | € 470,- |
JUNIOR SUITE BÄRENGLÜCK
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 09.10.2026 | € 492,- |
| 18.10.2026 - 24.10.2026 | € 492,- |
| 02.11.2026 - 21.11.2026 | € 492,- |
| 10.12.2026 - 22.12.2026 | € 492,- |
| 02.01.2027 - 02.02.2027 | € 502,- |
| 15.02.2027 - 24.03.2027 | € 502,- |
| 05.04.2027 - 18.04.2027 | € 502,- |
| 06.05.2027 - 14.05.2027 | € 502,- |
| 31.05.2027 - 28.07.2027 | € 502,- |
| 13.09.2027 - 29.10.2027 | € 502,- |
| 08.11.2027 - 21.11.2027 | € 502,- |
| 09.12.2027 - 22.12.2027 | € 502,- |
JUNIORSUITE LIEBDING
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 09.10.2026 | € 512,- |
| 18.10.2026 - 24.10.2026 | € 512,- |
| 02.11.2026 - 21.11.2026 | € 512,- |
| 10.12.2026 - 22.12.2026 | € 512,- |
| 02.01.2027 - 02.02.2027 | € 522,- |
| 15.02.2027 - 24.03.2027 | € 522,- |
| 05.04.2027 - 18.04.2027 | € 522,- |
| 06.05.2027 - 14.05.2027 | € 522,- |
| 31.05.2027 - 28.07.2027 | € 522,- |
| 13.09.2027 - 29.10.2027 | € 522,- |
| 08.11.2027 - 21.11.2027 | € 522,- |
| 09.12.2027 - 22.12.2027 | € 522,- |
JUNIOR SUITE TREE TOP - FOREST SIDE
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 09.10.2026 | € 490,- |
| 18.10.2026 - 24.10.2026 | € 490,- |
| 02.11.2026 - 21.11.2026 | € 490,- |
| 10.12.2026 - 22.12.2026 | € 490,- |
| 02.01.2027 - 02.02.2027 | € 500,- |
| 15.02.2027 - 24.03.2027 | € 500,- |
| 05.04.2027 - 18.04.2027 | € 500,- |
| 06.05.2027 - 14.05.2027 | € 500,- |
| 31.05.2027 - 28.07.2027 | € 500,- |
| 13.09.2027 - 29.10.2027 | € 500,- |
| 08.11.2027 - 21.11.2027 | € 500,- |
| 09.12.2027 - 22.12.2027 | € 500,- |
JUNIOR SUITE TREE TOP "BALANCE"
| Period of time | Price per person |
|---|---|
| 13.09.2026 - 09.10.2026 | € 500,- |
| 18.10.2026 - 24.10.2026 | € 500,- |
| 02.11.2026 - 21.11.2026 | € 500,- |
| 10.12.2026 - 22.12.2026 | € 500,- |
| 02.01.2027 - 02.02.2027 | € 510,- |
| 15.02.2027 - 24.03.2027 | € 510,- |
| 05.04.2027 - 18.04.2027 | € 510,- |
| 06.05.2027 - 14.05.2027 | € 510,- |
| 31.05.2027 - 28.07.2027 | € 510,- |
| 13.09.2027 - 29.10.2027 | € 510,- |
| 08.11.2027 - 21.11.2027 | € 510,- |
| 09.12.2027 - 22.12.2027 | € 510,- |

