My time

from € 370,- p.p.
19.01.2026 - 05.02.2026
09.02.2026 - 12.02.2026
22.02.2026 - 26.03.2026
12.04.2026 - 18.04.2026
07.05.2026 - 22.05.2026
07.06.2026 - 29.07.2026
13.09.2026 - 09.10.2026
18.10.2026 - 24.10.2026
02.11.2026 - 21.11.2026
10.12.2026 - 22.12.2026

Enjoy 2 Overnight stays including wellness and culinary delights

Included in this arrangement are:

  • Welcome drink on arrival
  • 1 bottle of mineral water in the room upon arrival
  • rich breakfast buffet
  • Afternoon vespers
  • 5 - course evening menu with choice / depending on the day of the week also as a themed buffet
  • 1x Spa - Pflege Set
  • Use of the indoor pool and sauna area with steam bath and tea room during the stated opening times
  • Spa bistro including a light snack and organic tea
  • Hirschbuehl - relaxation room
  • 1x 40 € wellness voucher per person for an application of your choice (voucher not transferable, no cash payment possible)

Our inclusive services Konus guest card: included - use the buses and trains (public transport) in the Black Forest.

Paar im Hotel Bären Titisee Neustadt Schwarzwald
Booking hotline: +49 (0) 7651 8060

Prices

DOUBLE ROOM TIMELESS - 2nd - 4th FLOOR

Period of time Price per person
19.01.2026 - 05.02.2026 € 370,-
09.02.2026 - 12.02.2026 € 370,-
22.02.2026 - 26.03.2026 € 370,-
12.04.2026 - 18.04.2026 € 370,-
07.05.2026 - 22.05.2026 € 370,-
07.06.2026 - 29.07.2026 € 370,-
13.09.2026 - 09.10.2026 € 370,-
18.10.2026 - 24.10.2026 € 370,-
02.11.2026 - 21.11.2026 € 370,-
10.12.2026 - 22.12.2026 € 370,-

DOUBLE ROOM GREENTIME - 2ND FLOOR

Period of time Price per person
19.01.2026 - 05.02.2026 € 414,-
09.02.2026 - 12.02.2026 € 414,-
22.02.2026 - 26.03.2026 € 414,-
12.04.2026 - 18.04.2026 € 414,-
07.05.2026 - 22.05.2026 € 414,-
07.06.2026 - 29.07.2026 € 414,-
13.09.2026 - 09.10.2026 € 414,-
18.10.2026 - 24.10.2026 € 414,-
02.11.2026 - 21.11.2026 € 414,-
10.12.2026 - 22.12.2026 € 414,-

DOUBLE ROOM ZEITGEIST - 3rd and 4th FLOOR

Period of time Price per person
19.01.2026 - 05.02.2026 € 414,-
09.02.2026 - 12.02.2026 € 414,-
22.02.2026 - 26.03.2026 € 414,-
12.04.2026 - 18.04.2026 € 414,-
07.05.2026 - 22.05.2026 € 414,-
07.06.2026 - 29.07.2026 € 414,-
13.09.2026 - 09.10.2026 € 414,-
18.10.2026 - 24.10.2026 € 414,-
02.11.2026 - 21.11.2026 € 414,-
10.12.2026 - 22.12.2026 € 414,-

DOUBLE ROOM ABENDROT

Period of time Price per person
19.01.2026 - 05.02.2026 € 404,-
09.02.2026 - 12.02.2026 € 404,-
22.02.2026 - 26.03.2026 € 404,-
12.04.2026 - 18.04.2026 € 404,-
07.05.2026 - 22.05.2026 € 404,-
07.06.2026 - 29.07.2026 € 404,-
13.09.2026 - 09.10.2026 € 404,-
18.10.2026 - 24.10.2026 € 404,-
02.11.2026 - 21.11.2026 € 404,-
10.12.2026 - 22.12.2026 € 404,-

BARRIER FREE ROOMS

Period of time Price per person
19.01.2026 - 05.02.2026 € 404,-
09.02.2026 - 12.02.2026 € 404,-
22.02.2026 - 26.03.2026 € 404,-
12.04.2026 - 18.04.2026 € 404,-
07.05.2026 - 22.05.2026 € 404,-
07.06.2026 - 29.07.2026 € 404,-
13.09.2026 - 09.10.2026 € 404,-
18.10.2026 - 24.10.2026 € 404,-
02.11.2026 - 21.11.2026 € 404,-
10.12.2026 - 22.12.2026 € 404,-

JUNIOR SUITE PINE CONE

Period of time Price per person
19.01.2026 - 05.02.2026 € 460,-
09.02.2026 - 12.02.2026 € 460,-
22.02.2026 - 26.03.2026 € 460,-
12.04.2026 - 18.04.2026 € 460,-
07.05.2026 - 22.05.2026 € 460,-
07.06.2026 - 29.07.2026 € 460,-
13.09.2026 - 09.10.2026 € 460,-
18.10.2026 - 24.10.2026 € 460,-
02.11.2026 - 21.11.2026 € 460,-
10.12.2026 - 22.12.2026 € 460,-

JUNIOR SUITE BÄRENGLÜCK

Period of time Price per person
19.01.2026 - 05.02.2026 € 492,-
09.02.2026 - 12.02.2026 € 492,-
22.02.2026 - 26.03.2026 € 492,-
12.04.2026 - 18.04.2026 € 492,-
07.05.2026 - 22.05.2026 € 492,-
07.06.2026 - 29.07.2026 € 492,-
13.09.2026 - 09.10.2026 € 492,-
18.10.2026 - 24.10.2026 € 492,-
02.11.2026 - 21.11.2026 € 492,-
10.12.2026 - 22.12.2026 € 492,-

JUNIORSUITE LIEBDING

Period of time Price per person
19.01.2026 - 05.02.2026 € 512,-
09.02.2026 - 12.02.2026 € 512,-
22.02.2026 - 26.03.2026 € 512,-
12.04.2026 - 18.04.2026 € 512,-
07.05.2026 - 22.05.2026 € 512,-
07.06.2026 - 29.07.2026 € 512,-
13.09.2026 - 09.10.2026 € 512,-
18.10.2026 - 24.10.2026 € 512,-
02.11.2026 - 21.11.2026 € 512,-
10.12.2026 - 22.12.2026 € 512,-

JUNIOR SUITE TREE TOP - FOREST SIDE

Period of time Price per person
19.01.2026 - 05.02.2026 € 490,-
09.02.2026 - 12.02.2026 € 490,-
22.02.2026 - 26.03.2026 € 490,-
12.04.2026 - 18.04.2026 € 490,-
07.05.2026 - 22.05.2026 € 490,-
07.06.2026 - 29.07.2026 € 490,-
13.09.2026 - 09.10.2026 € 490,-
18.10.2026 - 24.10.2026 € 490,-
02.11.2026 - 21.11.2026 € 490,-
10.12.2026 - 22.12.2026 € 490,-

JUNIOR SUITE TREE TOP "BALANCE"

Period of time Price per person
19.01.2026 - 05.02.2026 € 500,-
09.02.2026 - 12.02.2026 € 500,-
22.02.2026 - 26.03.2026 € 500,-
12.04.2026 - 18.04.2026 € 500,-
07.05.2026 - 22.05.2026 € 500,-
07.06.2026 - 29.07.2026 € 500,-
13.09.2026 - 09.10.2026 € 500,-
18.10.2026 - 24.10.2026 € 500,-
02.11.2026 - 21.11.2026 € 500,-
10.12.2026 - 22.12.2026 € 500,-